RUBY
Ruby acts as the main token of value in a metaverse game, giving it utility above and beyond that of a regular coin. It can be used to purchase Hero NFTs, which can themselves be used to earn R uby and other rewards. Ruby can also be combined with existing Heroes and other items to mint new Heroes, and be swapped through the DEX for other tokens and in-game items. This is all in addition to fee sharing opportunities, liquidity pooling, and governance rights.
Token Distribution
Total:1 billion
Specific allocation:
Composition | Proportion | Release rules |
Seed investment and IDO | 10% | Seed investment 5%:TGE7.5%,Investors will release 7.5% for the first time, which will be unlocked linearly in 12 months after 3 months of launch; IDO:5%,65% of IDO tokens will be released immediately at the start of trading, and 35% will be released weekly for 30 days. |
Airdrop | 5% | TGE 0%, Two airdrops for qualified game test users and partners. |
Mining&P2E | 45% | TGE 0%,4-year linear release, 25% annual production reduction. |
Team and Consultant | 20% | TGE 0%, released linearly monthly after 6 months for 36 months. |
Treasure | 20% | TGE 3%, Airdrop 5%, and the rest Locked in DAO treasury, decided to use by community. |
Transactions & Rewards
Unless otherwise specified throughout these documents, the 0.3% RUBY fees, as applicable, from every in-game transaction are apportioned to the applicable wallets for each realm as follows:
1% - Burned
10% - Sent to the RUBY to reward xRUBY holders
30% - Sent to the Quest Rewards Fund
25% - Sent to the Development Fund, to pay for future game development and bounties
17% - Sent to the Marketing Fund, to pay for advertising, airdrops, etc
17% - Sent to the Founders Fund, to pay milestone bonuses to the dev team
RUBY are the lifeblood of our project and have features that provide players the opportunity to earn while playing rather than buying games and subscriptions with no potential to recoup costs spent. In Song of Rising, good gameplay decisions and a little luck have the potential to reward players with actual crypto tokens while they play a game they enjoy.
LP Incentive Release Rules
LP Incentive Release Rules
According to the average speed of a block of 3.8 seconds on OKC, it is estimated that 159,158 blocks will be produced in a week, and 159,158 blocks will be used as an Epoch to distinguish the output speed and unlocking ratio of Ruby rewards. The earlier the Epoch generates the number of Ruby The more, the lower the proportion of immediate unlocking. The locked part will be unlocked from the 51st Epoch, and will be fully unlocked within 1 year. The specific values are as follows, and the values remain unchanged from the 36th Epoch.
Epoch | Block | RUBY/block | RUBY/minute | Unlocked Ratio(%) |
---|---|---|---|---|
1 | 15599064 | 25.6 | 409.6 | 5 |
2 | 15758222 | 12.8 | 204.8 | 7 |
3 | 15917380 | 9.6 | 153.6 | 9 |
4 | 16076538 | 6.4 | 102.4 | 11 |
5 | 16235696 | 5.6 | 89.6 | 13 |
6 | 16394854 | 4.8 | 76.8 | 15 |
7 | 16554012 | 4 | 64 | 17 |
8 | 16713170 | 3.2 | 89.6 | 19 |
9 | 16872328 | 2.8 | 44.8 | 21 |
10 | 17031486 | 2.4 | 38.4 | 23 |
11 | 17190644 | 2 | 32 | 25 |
12 | 17349802 | 1.6 | 25.6 | 27 |
13 | 17508960 | 1.5 | 24 | 29 |
14 | 17668118 | 1.4 | 22.4 | 31 |
15 | 17827276 | 1.3 | 20.8 | 33 |
16 | 17986434 | 1.2 | 19.2 | 35 |
17 | 18145592 | 1.1 | 17.6 | 37 |
18 | 18304750 | 1.0 | 16 | 39 |
19 | 18463908 | 0.9 | 14.4 | 41 |
20-35 | 18623066 | 0.8 | 12.8 | 43 |
36+ | 21010436 | 0.4 | 6.4 | 73 |
Last updated